Slot | PID | Stopping | Connections | Threads | Async connections | |||||
---|---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | graceful | idle | writing | keep-alive | closing | |||
0 | 3812325 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
1 | 3812326 | no | 0 | yes | 1 | 0 | 24 | 0 | 0 | 0 |
Sum | 2 | 0 | 0 | 1 | 0 | 49 | 0 | 0 | 0 |
____________________________________W_____________.............. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-16 | 3812325 | 0/20/1232 | _ | 3.90 | 85 | 1 | 12978 | 0.0 | 0.44 | 27.45 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /404.php HTTP/1.1 |
0-16 | 3812325 | 0/37/1208 | _ | 3.90 | 85 | 1 | 12267 | 0.0 | 0.80 | 26.90 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /404.php HTTP/1.1 |
0-16 | 3812325 | 0/27/1184 | _ | 3.90 | 85 | 0 | 17263 | 0.0 | 0.63 | 26.80 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /news/best-practices-how-tos.php/ HTTP/1.1 |
0-16 | 3812325 | 0/22/1195 | _ | 3.90 | 85 | 1 | 15799 | 0.0 | 0.30 | 26.34 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /404.php HTTP/1.1 |
0-16 | 3812325 | 0/33/1172 | _ | 3.67 | 80 | 4 | 17031 | 0.0 | 0.76 | 27.23 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
0-16 | 3812325 | 0/19/1198 | _ | 3.75 | 80 | 4 | 15339 | 0.0 | 0.31 | 27.36 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
0-16 | 3812325 | 0/23/1203 | _ | 3.90 | 50 | 24 | 14484 | 0.0 | 0.39 | 28.10 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /network/fetch_data.php HTTP/1.1 |
0-16 | 3812325 | 0/25/1151 | _ | 3.86 | 42 | 365 | 12747 | 0.0 | 0.39 | 26.55 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /satellite/satellite-images.php HTTP/1.1 |
0-16 | 3812325 | 0/37/1216 | _ | 3.91 | 47 | 23 | 18222 | 0.0 | 0.69 | 28.20 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /banner/getbannernewdb.php HTTP/1.1 |
0-16 | 3812325 | 0/24/1218 | _ | 3.86 | 42 | 4 | 18652 | 0.0 | 0.43 | 27.71 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
0-16 | 3812325 | 0/35/1186 | _ | 3.86 | 145 | 4 | 16910 | 0.0 | 0.77 | 27.82 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /stats/biblical_geometry77.php HTTP/1.1 |
0-16 | 3812325 | 0/31/1231 | _ | 3.87 | 144 | 4 | 26298 | 0.0 | 0.53 | 32.01 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /stats/cloudflare-stats.php HTTP/1.1 |
0-16 | 3812325 | 0/23/1206 | _ | 3.66 | 142 | 1 | 14304 | 0.0 | 0.62 | 27.06 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /server-status HTTP/1.1 |
0-16 | 3812325 | 0/28/1209 | _ | 3.66 | 142 | 0 | 11648 | 0.0 | 0.60 | 28.06 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /telescope/requests HTTP/1.1 |
0-16 | 3812325 | 0/33/1213 | _ | 3.77 | 139 | 4 | 19242 | 0.0 | 0.41 | 26.42 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
0-16 | 3812325 | 0/32/1213 | _ | 3.71 | 139 | 26 | 18497 | 0.0 | 0.45 | 27.48 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /banner/getbannernewdb.php HTTP/1.1 |
0-16 | 3812325 | 0/26/1199 | _ | 3.87 | 116 | 0 | 19129 | 0.0 | 0.36 | 27.07 | 192.168.86.19 | http/1.1 | vonwallace.com:443 | GET /robots.txt HTTP/1.1 |
0-16 | 3812325 | 0/27/1209 | _ | 3.87 | 116 | 4 | 21771 | 0.0 | 0.49 | 27.41 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /index.php HTTP/1.1 |
0-16 | 3812325 | 0/27/1179 | _ | 3.78 | 111 | 25 | 17096 | 0.0 | 0.46 | 27.32 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /banner/getbannernewdb.php HTTP/1.1 |
0-16 | 3812325 | 0/35/1196 | _ | 3.89 | 116 | 6 | 12476 | 0.0 | 0.90 | 28.00 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /stats/creation_patternsm.php HTTP/1.1 |
0-16 | 3812325 | 0/30/1233 | _ | 3.67 | 111 | 4 | 11585 | 0.0 | 0.72 | 30.22 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
0-16 | 3812325 | 0/19/1198 | _ | 3.67 | 92 | 0 | 26203 | 0.0 | 0.30 | 26.39 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /info.php HTTP/1.1 |
0-16 | 3812325 | 0/26/1200 | _ | 3.89 | 99 | 4 | 9015 | 0.0 | 0.53 | 28.30 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
0-16 | 3812325 | 0/39/1174 | _ | 3.90 | 97 | 4 | 10576 | 0.0 | 0.83 | 29.17 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
0-16 | 3812325 | 0/25/1199 | _ | 3.73 | 92 | 5 | 10194 | 0.0 | 0.39 | 27.47 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
1-16 | 3812326 | 0/51/1819 | _ | 7.19 | 128 | 6 | 18925 | 0.0 | 1.04 | 42.55 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
1-16 | 3812326 | 0/41/1833 | _ | 6.93 | 123 | 4 | 24011 | 0.0 | 1.15 | 41.27 | vonwallace.com | http/1.1 | vonwallace.com:443 | POST / HTTP/1.1 |
1-16 | 3812326 | 0/48/1853 | _ | 7.06 | 59 | 4 | 22539 | 0.0 | 0.94 | 41.14 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
1-16 | 3812326 | 0/48/1799 | _ | 7.19 | 64 | 4 | 20565 | 0.0 | 1.04 | 40.98 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
1-16 | 3812326 | 0/51/1822 | _ | 7.21 | 35 | 4 | 19364 | 0.0 | 1.21 | 39.61 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
1-16 | 3812326 | 0/46/1837 | _ | 7.07 | 59 | 48 | 28580 | 0.0 | 1.20 | 42.29 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /news/devops-news.php HTTP/1.1 |
1-16 | 3812326 | 0/48/1794 | _ | 7.09 | 30 | 5 | 21522 | 0.0 | 1.26 | 40.87 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
1-16 | 3812326 | 0/52/1824 | _ | 7.22 | 3 | 4 | 21536 | 0.0 | 1.02 | 41.22 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
1-16 | 3812326 | 0/52/1868 | _ | 7.20 | 40 | 4 | 43631 | 0.0 | 1.33 | 42.77 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
1-16 | 3812326 | 0/50/1765 | _ | 6.96 | 30 | 5 | 27736 | 0.0 | 0.93 | 39.11 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /games/bible-word-scramble.php HTTP/1.1 |
1-16 | 3812326 | 0/49/1843 | _ | 6.98 | 197 | 4 | 17301 | 0.0 | 0.87 | 42.78 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /games/hebrew-jesus-name-slot-machine.php HTTP/1.1 |
1-16 | 3812326 | 2/45/1859 | W | 7.10 | 0 | 0 | 29869 | 0.0 | 0.75 | 42.47 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /server-status HTTP/1.1 |
1-16 | 3812326 | 0/40/1788 | _ | 7.11 | 196 | 40 | 18494 | 0.0 | 1.02 | 42.47 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /news/newspursuit-persecuted-christian.php HTTP/1.1 |
1-16 | 3812326 | 0/49/1872 | _ | 6.98 | 197 | 3 | 30542 | 0.0 | 1.17 | 43.86 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /network/emaillookup.php HTTP/1.1 |
1-16 | 3812326 | 0/46/1787 | _ | 7.12 | 194 | 4 | 24778 | 0.0 | 0.88 | 39.27 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
1-16 | 3812326 | 0/57/1840 | _ | 7.00 | 185 | 4 | 33756 | 0.0 | 1.23 | 42.44 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /network/phonelookup.php HTTP/1.1 |
1-16 | 3812326 | 0/42/1813 | _ | 7.16 | 171 | 45 | 17142 | 0.0 | 0.87 | 40.60 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /news/software-hardware-updates.php HTTP/1.1 |
1-16 | 3812326 | 0/43/1840 | _ | 7.15 | 190 | 77 | 23013 | 0.0 | 0.92 | 40.95 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /news/nuclear-threats-news.php HTTP/1.1 |
1-16 | 3812326 | 0/52/1809 | _ | 7.04 | 166 | 82 | 24324 | 0.0 | 1.28 | 42.02 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /news/ai-threats-news.php HTTP/1.1 |
1-16 | 3812326 | 0/55/1783 | _ | 6.99 | 185 | 5 | 21622 | 0.0 | 1.14 | 39.72 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
1-16 | 3812326 | 0/38/1854 | _ | 6.80 | 166 | 5 | 17722 | 0.0 | 1.05 | 41.94 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET / HTTP/1.1 |
1-16 | 3812326 | 0/50/1822 | _ | 7.17 | 135 | 4 | 17366 | 0.0 | 1.18 | 43.62 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /testimonials.php HTTP/1.1 |
1-16 | 3812326 | 0/55/1807 | _ | 7.18 | 134 | 4 | 23750 | 0.0 | 1.08 | 41.79 | vonwallace.com | http/1.1 | vonwallace.com:443 | POST / HTTP/1.1 |
1-16 | 3812326 | 0/39/1808 | _ | 7.18 | 132 | 4 | 32207 | 0.0 | 0.61 | 40.84 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /the_gospel.php HTTP/1.1 |
1-16 | 3812326 | 0/48/1895 | _ | 7.06 | 123 | 52 | 39240 | 0.0 | 1.06 | 43.08 | vonwallace.com | http/1.1 | vonwallace.com:443 | GET /news/cybersecurity-news.php HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 44 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 110 seconds, (range: 0...295) index usage: 1%, cache usage: 1% total entries stored since starting: 2324 total entries replaced since starting: 0 total entries expired since starting: 2280 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |