REAL-TIME WEBSITE CLOUDFLARE STATISTICS
Sunday 15th of September 2024 09:20:32 AM
Comprehensive Site Performance Overview - Last 30 Days (API request: 626.20ms)
Date | Requests | Page Views | Unique Visitors | Requests per Visitor | Page Views per Visitor |
---|
2024-08-17 | 4155 | 499 | 367 | 11.32 | 1.36 |
2024-08-18 | 4982 | 427 | 309 | 16.12 | 1.38 |
2024-08-19 | 5120 | 416 | 283 | 18.09 | 1.47 |
2024-08-20 | 4846 | 631 | 354 | 13.69 | 1.78 |
2024-08-21 | 6126 | 684 | 345 | 17.76 | 1.98 |
2024-08-22 | 9194 | 377 | 291 | 31.59 | 1.30 |
2024-08-23 | 3020 | 461 | 285 | 10.60 | 1.62 |
2024-08-24 | 3824 | 441 | 304 | 12.58 | 1.45 |
2024-08-25 | 2167 | 462 | 259 | 8.37 | 1.78 |
2024-08-26 | 7612 | 506 | 276 | 27.58 | 1.83 |
2024-08-27 | 8055 | 593 | 281 | 28.67 | 2.11 |
2024-08-28 | 10077 | 391 | 307 | 32.82 | 1.27 |
2024-08-29 | 4991 | 666 | 338 | 14.77 | 1.97 |
2024-08-30 | 9317 | 540 | 308 | 30.25 | 1.75 |
2024-08-31 | 8970 | 503 | 263 | 34.11 | 1.91 |
2024-09-01 | 6859 | 473 | 248 | 27.66 | 1.91 |
2024-09-02 | 9004 | 470 | 291 | 30.94 | 1.62 |
2024-09-03 | 11460 | 722 | 237 | 48.35 | 3.05 |
2024-09-04 | 9822 | 430 | 274 | 35.85 | 1.57 |
2024-09-05 | 5325 | 458 | 298 | 17.87 | 1.54 |
2024-09-06 | 6945 | 461 | 293 | 23.70 | 1.57 |
2024-09-07 | 4717 | 395 | 255 | 18.50 | 1.55 |
2024-09-08 | 8748 | 615 | 305 | 28.68 | 2.02 |
2024-09-09 | 11104 | 399 | 290 | 38.29 | 1.38 |
2024-09-10 | 12978 | 547 | 302 | 42.97 | 1.81 |
2024-09-11 | 6915 | 445 | 292 | 23.68 | 1.52 |
2024-09-12 | 15332 | 548 | 336 | 45.63 | 1.63 |
2024-09-13 | 11685 | 497 | 319 | 36.63 | 1.56 |
2024-09-14 | 11414 | 632 | 344 | 33.18 | 1.84 |
2024-09-15 | 7315 | 231 | 200 | 36.58 | 1.16 |
Totals | 232079 | 14920 | 8854 | 26.21 | 1.69 |
Highlighting Top 100 Page Views - Last 8 Days (Filtered) (API request: 2,334.51ms)
Top Countries by Count - Last 8 Days (API request: 2,346.57ms)
Country | Count |
---|
DE | 34686 |
IE | 23215 |
US | 14031 |
AU | 5740 |
CH | 5009 |
SG | 4125 |
LU | 1520 |
CN | 1127 |
FR | 556 |
BG | 430 |
GB | 294 |
NL | 270 |
CA | 243 |
IN | 135 |
CZ | 115 |
HK | 94 |
ES | 52 |
RU | 48 |
VN | 31 |
UA | 30 |
KR | 27 |
TW | 25 |
BE | 24 |
RO | 23 |
JP | 21 |
PL | 16 |
IQ | 16 |
SE | 13 |
BD | 13 |
CY | 12 |
KE | 7 |
LI | 7 |
AE | 6 |
IT | 5 |
UZ | 5 |
FI | 5 |
T1 | 5 |
BY | 4 |
DK | 4 |
LV | 4 |
EE | 4 |
ID | 4 |
AT | 3 |
PH | 3 |
SC | 2 |
XX | 2 |
PT | 2 |
BA | 2 |
JE | 2 |
BR | 2 |
SA | 1 |
MD | 1 |
CO | 1 |
MX | 1 |
PK | 1 |
VE | 1 |
Total | 92025 |